+91-9365665504
+91-8724002629
submit@saspublishers.com / saspjournals@gmail.com
An International Publisher for Academic and Scientific Journals
Author Login
FAST TRACK PUBLICATION FEE
Any Journal : Rs. 7000 [India] / USD 200 [Foreign] (Published within 3 days)
NORMAL PUBLICATION FEES
| Journal Name | Indian(INR) | Foreign(USD) |
|---|---|---|
| Cross-Currents: An International Peer-Reviewed Journal on Humanities & Social Sciences | 2500 | 50 |
| Ghana Alternative Medicine Journal | 2500 | 50 |
| Journal of Microbial Impact | 4000 | 50 |
| SAS Journal of Medicine | 3500 | 100 |
| SAS Journal of Surgery | 3500 | 100 |
| Scholars Academic Journal of Biosciences | 3500 | 100 |
| Scholars Academic Journal of Pharmacy | 3500 | 100 |
| Scholars Journal of Agriculture and Veterinary Sciences | 3500 | 100 |
| Scholars Journal of Applied Medical Sciences | 3500 | 100 |
| Scholars Journal of Arts, Humanities and Social Sciences | 3500 | 100 |
| Scholars Journal of Dental Sciences | 3500 | 100 |
| Scholars Journal of Economics, Business and Management | 3500 | 100 |
| Scholars Journal of Engineering and Technology | 3000 | 75 |
| Scholars Journal of Medical Case Reports | 3000 | 75 |
| Scholars Journal of Physics, Mathematics and Statistics | 3500 | 100 |
HARD COPY FEE (Optional)
Any Journal Issue: Rs. 2000 (India) / USD 50 (Foreign)